This turbine water meter adopts magnetic drive technology and a dry-type counter, making it suitable for residential scenarios. It covers specifications from DN15 to DN50 and complies with the requirements of the 2004/22/EC Measuring Instruments Directive and the European standard EN14154.
| Specification | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 | DN50 (Flange Type) |
|---|---|---|---|---|---|---|---|
| Total Length (L) | 165mm | 190mm | 260mm | 260mm | 300mm | 300mm | 300mm |
| Total Length 1 (L1) | 259mm | 294mm | 380mm | 384mm | 431mm | 448mm | - |
| Connection Size (D) | G3/4B | G1B | G1-1/4B | G1-1/2B | G2B | G2-1/2B | X |
| Interface Size (d) | R1/2 | R3/4 | R1 | R1-1/4 | R1-1/2 | R2 | X |
| Height (H) | 107.5mm | 107.5mm | 117.5mm | 117.5mm | 141.5mm | 177mm | 185.5mm |
| Height 1 (H1) | 191mm | 191mm | 206.5mm | 206.5mm | 256.5mm | 292mm | 300.5mm |
| Width (W) | 94mm | 94mm | 98mm | 98mm | 122mm | 145mm | 165mm |
Note 1: Total Length (L) refers to the total length including connectors and gaskets (in an uncompressed state). The DN50 specification can be optionally equipped with a flange interface or a threaded interface.
| Specification | Unit | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 |
|---|---|---|---|---|---|---|---|
| Range Ratio (R=Q3/Q1) | - | 80 | 80 | 80 | 80 | 80 | 80 |
| Overload Flow Rate (Q4) | Cubic Meter per Hour (m3/h) | 3.125 | 5 | 7.875 | 12.5 | 20 | 31.25 |
| Common Flow Rate (Q3) | Cubic Meter per Hour (m3/h) | 2.5 | 4 | 6.3 | 10 | 16 | 25 |
| Transitional Flow Rate (Q2) | Liter per Hour (L/h) | 50 | 80 | 126 | 200 | 320 | 500 |
| Minimum Flow Rate (Q1) | Liter per Hour (L/h) | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 |
| Maximum Reading | Cubic Meter (m3) | 99999.9999 | 99999.9999 | 99999.9999 | 99999.9999 | 999999.9999 | 999999.9999 |
| Minimum Reading | Liter (Liter) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Pressure Loss (ΔP) | - | ΔP<63kPa at Common Flow Rate (Q3) | ΔP<63kPa at Common Flow Rate (Q3) | ΔP<63kPa at Common Flow Rate (Q3) | ΔP<63kPa at Common Flow Rate (Q3) | ΔP<63kPa at Common Flow Rate (Q3) | ΔP<63kPa at Common Flow Rate (Q3) |
| Maximum Allowable Working Pressure (MAP) | - | MAP16 (1.6MPa) | MAP16 (1.6MPa) | MAP16 (1.6MPa) | MAP16 (1.6MPa) | MAP16 (1.6MPa) | MAP16 (1.6MPa) |
| Maximum Operating Temperature | Celsius (℃) | T30 (30℃) or T50 (50℃) | T30 (30℃) or T50 (50℃) | T30 (30℃) or T50 (50℃) | T30 (30℃) or T50 (50℃) | T30 (30℃) or T50 (50℃) | T30 (30℃) or T50 (50℃) |
Error Percentage Range: -6% to +5%
The pulse transmitting device consists of a plastic housing with a reed switch and a 1.5-meter-long two-core cable (red and black 雙色). A dual-reed switch configuration can be optionally equipped, paired with a 1.5-meter-long three-core cable (red, black, and blue).
Electrical Parameters: Maximum Voltage (Vmax) = 24 Volts AC/DC; Maximum Current (Imax) = 0.01 Ampere (A).
Specifications of the Pulse Transmitting Device:
| Magnet Position | Liter per Pulse (Liter/Pulse) |
|---|---|
| ×0.0001 | 1 |
| ×0.001 | 10 |
| ×0.01 | 100 |
| ×0.1 | 1000 |
This content is for reference only. For specific details, please contact the staff of Zanke.
新聞資訊