Brand: Shanghai Zanke Automation Co., Ltd.
Model: NK200
It is an in-line installed, mechanical flow switch, suitable for liquid or gas media. Sturdy plastic, aluminum or stainless steel enclosures are available. It features minimal pressure loss, good repeatability, anti-fouling capability, complete isolation between the mechanical part and the electronic part, and is suitable for small-flow economy applications. It is equipped with a switch setting scale, so users do not need to set it on site. It has an LED to display the switch status, and dual switch output is optional.
It is an in-line installed, mechanical flow switch, suitable for liquid or gas media. Sturdy plastic, aluminum or stainless steel enclosures are available. It has minimal pressure loss, good repeatability, anti-fouling capability, and complete isolation between the mechanical part and the electronic part, making it suitable for small-flow economy applications. It is equipped with a switch setting scale, so users do not need to set it on site. It has an LED to display the switch status, and dual switch output is optional.
It is gas-liquid dual-purpose, applicable to industrial automation/machinery equipment/air compression industry/refrigeration and air conditioning.
Water, oil
Anodized aluminum (stainless steel)
| Model | Pressure (bar) | Maximum Flow L/min (Water) | Adjustable Range L/min (Water) | G (mm) | L mm | H mm | B mm | X mm | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| NK200-G14...010 | 50 | 40 | 0.6(0.1)-8(7) | G1/4 | 93 | 36 | 30 | 12 | 0.22 (0.53) |
| NK200-G38..L010 | 50 | 40 | 0.6(0.1)-8(7) | G3/8 | 93 | 36 | 30 | 15 | 0.20(0.51) |
| NK200-G12..L010 | 50 | 40 | 0.6(0.1)-(7) | G1/2 | 93 | 36 | 30 | 15 | 0.18(0.48) |
| NK200-G34...L010 | 50 | 40 | 0.6(0.1)-(7) | G3/4 | 105 | 36 | 35 | 15 | 0.23(0.65) |
| NK200-G1...L010 | 50 | 60 | 0.6(0.1)-8(7) | G1 | 105 | 36 | 40 | 15 | 0.32(0.82) |
| NK200-G14...L015 | 50 | 40 | 1(0.5)-15(13) | G1/4 | 93 | 36 | 30 | 12 | 0.22(0.53) |
| NK200-G38...L015 | 50 | 40 | 1(0.5)-15(13) | G3/8 | 93 | 36 | 30 | 15 | 0.20(0.51) |
| NK200-G12..L015 | 50 | - | 1(0.5)-15(13) | G1/2 | 93 | 36 | 30 | 15 | 0.18(0.48) |
| NK200-G34..L015 | 50 | 40 | 1(0.5)-1(13) | G3/4 | 105 | 36 | 35 | 15 | 0.23(0.65) |
| NK200-G1.L.015 | 50 | 60 | 1(0.5)-15(13) | G1 | 105 | 36 | 40 | 15 | 0.32(0.82) |
| NK200-G12..L028 | 50 | 40 | 2(0.8)-28(25) | G1/2 | 93 | 36 | 30 | 15 | 0.18(0.48) |
| NK200-G34..L028 | 50 | 60 | 2(0.8)-28(25) | G3/4 | 105 | 36 | 35 | 15 | 0.23(0.65) |
| NK200-G1...L028 | 50 | 40 | 2(0.8)-28(25) | G1 | 105 | 36 | 40 | 15 | 0.32(0.85) |
| NK200-G34...L070 | 50 | 100 | 27(21)-70(66) | G3/4 | 105 | 36 | 35 | 15 | 0.23(0.65) |
| NK200-G1...L070 | 50 | 100 | 27(21)-70(66) | G1 | 105 | 36 | 40 | 15 | 0.32(0.82) |
free
0 2 white
? black
? 4 1
? 3
brown blue
| NK200 | 008 | G | D | L | 015 | C | 1 | W | Detailed Description |
|---|---|---|---|---|---|---|---|---|---|
| NK200 | NK200 series piston type flow switch | ||||||||
| G14 | Threaded interface G1/4 | ||||||||
| G38 | Threaded interface G3/8 | ||||||||
| G12 | Threaded interface G1/2 | ||||||||
| G34 | Threaded interface G3/4 | ||||||||
| G1 | Threaded interface G1 | ||||||||
| G | Internal thread (default) | ||||||||
| D | DC power supply 24V±20%DC | ||||||||
| A | AC power supply 230V±15%AC | ||||||||
| S | Plastic enclosure | ||||||||
| L | Anodized aluminum enclosure | ||||||||
| B | Stainless steel enclosure | ||||||||
| 008 | Setting range: 0.6-8L/min | ||||||||
| 015 | Setting range: 1-15L/min | ||||||||
| 028 | Setting range: 2-25L/min | ||||||||
| 070 | Setting range: 27-70L/min | ||||||||
| H | Hausmann connector | ||||||||
| Q | Aviation connector | ||||||||
| 1 | 1 switch point output (default) | ||||||||
| 2 | 2 switch point outputs | ||||||||
| W | External thread connection | ||||||||
| R | Hose connection |
Contact:Mr.Tu
Tel:18001874240
Email:noike009@foxmail.com