The NM143 series pipeline temperature sensor is a high-precision temperature measurement product independently developed by our company. It is designed with a special structure, which can be directly installed on pipelines or containers for temperature measurement. The product adopts imported high-precision sensitive components, featuring high measurement accuracy, good stability, strong anti-interference ability, and long service life. It is suitable for temperature measurement in various industrial pipelines, heating systems, air conditioning systems, and other occasions.
| Parameter | Specification |
|---|---|
| Measurement range | -50℃~200℃ (customizable range: -100℃~500℃) |
| Measurement accuracy | ±0.2℃ (at 0℃~100℃); ±0.3℃ (at -50℃~0℃ or 100℃~200℃) |
| Resolution | 0.1℃ |
| Response time | ≤3s (T=63%) |
| Output signal | 4-20mA (two-wire system); RS485 (Modbus-RTU protocol, four-wire system) |
| Power supply voltage | 12~24VDC (for 4-20mA output); 12~36VDC (for RS485 output) |
| Load resistance | ≤500Ω (for 4-20mA output, when power supply is 24VDC) |
| Working environment temperature | -20℃~80℃ |
| Working environment humidity | 0~95%RH (no condensation) |
| Material | Probe: 304 stainless steel; Shell: 304 stainless steel |
| Protection grade | IP65 |
| Installation method | Threaded installation (common thread specifications: G1/2", G3/4", M16×1.5, M20×1.5, etc., customizable) |
| Probe length | 50mm, 100mm, 150mm, 200mm (customizable) |
| Probe diameter | 6mm, 8mm, 10mm, 12mm (customizable) |
| Model Code | Meaning |
|---|---|
| NM143- | Pipeline temperature sensor |
| T | Temperature measurement type |
| A | Output signal: 4-20mA |
| R | Output signal: RS485 (Modbus-RTU) |
| G1/2 | Thread specification: G1/2" |
| G3/4 | Thread specification: G3/4" |
| M16 | Thread specification: M16×1.5 |
| M20 | Thread specification: M20×1.5 |
| L50 | Probe length: 50mm |
| L100 | Probe length: 100mm |
| L150 | Probe length: 150mm |
| L200 | Probe length: 200mm |
| D6 | Probe diameter: 6mm |
| D8 | Probe diameter: 8mm |
| D10 | Probe diameter: 10mm |
| D12 | Probe diameter: 12mm |
| C | Customized specification (please specify when ordering) |
Example: NM143-T-A-G1/2-L100-D8 indicates NM143 series pipeline temperature sensor, with 4-20mA output signal, G1/2" thread, 100mm probe length, and 8mm probe diameter.
Shanghai Zanke is a wholesale manufacturer of the pipeline temperature sensor NM143 series. At this stage, the main products of Shanghai Zanke Company include flow switches, pressure switches, temperature switches, electromagnetic flowmeters, vortex flowmeters, turbine flowmeters, ultrasonic flowmeters, material (liquid) level meters and other instruments. Application industries: petroleum chemical industry, natural gas, machinery, electric power, metallurgy, building materials, food and pharmaceutical manufacturing, agriculture, environmental protection, etc. (Our company can customize instrument specifications according to users' special requirements and on-site working conditions, and provide installation and commissioning services.)
Well, that's all for today's introduction to the working principle, application fields, characteristics, installation requirements, use and maintenance of the pipeline temperature sensor NM143 series. If you have any other questions, please feel free to contact us, and we will reply to you as soon as possible after receiving your inquiry.
Contact:Mr.Tu
Tel:18001874240
Email:noike009@foxmail.com