The NM110 includes a PT100 probe. The resistance of the PT100 changes with temperature, and the internal circuit of the ST40 converts its value into a linear analog output. It features simple installation, multiple optional measurement ranges, various specification probes, an all-stainless steel housing, and a compact and robust structure. It can also be optionally equipped with on-site instruments and cabinet-mounted control panels.
It is suitable for both gas and liquid, and can be used in water supply systems, hydraulic and pneumatic systems, cooling systems, heating systems, air conditioning systems, automation projects, etc.
4...20mA, 1...5V
Zanke NM110 Series
3
| NM110- | C2080 | A | 6 | 25 | G14M | Detailed Description |
|---|---|---|---|---|---|---|
| NM110- | Integrated temperature transmitter | |||||
| C2080 | Measurement range: -20..8°C (user-specified range available) | |||||
| C0100 | Measurement range: 0...100°C (user-specified range available) | |||||
| C50200 | Measurement range: -50..200°C (high and low temperature type, user-specified range available) | |||||
| C50400 | Measurement range: -50...400°C (high and low temperature type, user-specified range available) | |||||
| C100100 | Measurement range: -100..100°C (high and low temperature type, user-specified range available) | |||||
| C200100 | Measurement range: -200..100°C (high and low temperature type, user-specified range available) | |||||
| A | Analog output: 4..20mA | |||||
| V05 | Analog output: 0..5V | |||||
| V15 | Analog output: 1..5V | |||||
| V010 | Analog output: 0..10V | |||||
| V110 | Analog output: 1...10V | |||||
| /6 | Probe diameter: φ6 | |||||
| /8 | Probe diameter: φ8 | |||||
| /25 | Probe length L: 25mm | |||||
| /50 | Probe length L: 50mm | |||||
| /75 | Probe length L: 75mm | |||||
| /100 | Probe length L: 100mm | |||||
| G14M | Threaded interface: G1/4 external thread | |||||
| G12M | Threaded interface: G1/2 external thread | |||||
| H50 | Sanitary clamp: 50.5 |
Contact:Mr.Tu
Tel:18001874240
Email:noike009@foxmail.com